Specifications |
|
---|---|
Navigation: | Microprocessor controlled SmartNav 2.0 maps your pool |
Coverage: | Floor and Wall Coverage |
Logic: | Calculates optimal pattern for faster cleaning & improved efficiency |
Capabilities: | Vacuums leaves, debris, pollen & green algae |
Energy efficiency: | Reduces energy costs up to 90% over AC powered cleaners |
Surfaces: | Power scrubs and vacuums floors, walls, and waterline |
Easy Installation: | Plug and play. Simply plug into a wall outlet and you’re done. |
Smart Timer: | Integrated multi-function timer allows daily, 3x or 2x per week cycles |
Filter Type: | Oversized Filter Basket |
Micron rating: | Extra-fine SnapLoc filters |
Filtration rate: | Filters 75 gallons per minute for remarkable water quality |
Standard Features |
|
Motor type: | Dual 24-volt 3,000 RPM energy efficient DC motors |
Drive type: | Direct drive means no belts to replace, ever |
Brush type: | HyperBrush spins twice the speed of ordinary brushes to dislodge difficult contaminants |
Bi-directional: | Vacuums even when in reverse for superior efficiency |
Installation: | Plug and play. Simply plug into a wall outlet and you’re ready to go. |
Smart timer: | Integrated multi-function timer allows daily, 3x or 2x per week cycles |
Technical Data |
|
Operating cost: | Approximately 5 cents per hour |
Electrical input: | 115 volts, plugs into a standard wall outlet |
Cycle time: | 2 hours. Faster cleaning for improved energy savings |
Warranty: | 2 Year Warranty - Not Pro-Rated - Not Limited to Hours/Cycles |
Cable: | 60 feet thermoplastic rubber cable reduces frictional drag |
Compatibility: | Gunite, concrete, tile, fiberglass or vinyl-lined up to 55 in long |
Service type: | DIY serviceable in 10-15 minutes by the dealer or owner |
Wattage: | 180 watts |
Dry weight: | 14 lbs. |